EV charging in Hamilton
21 public charging sites mapped in and around Hamilton, 11 of them DC fast chargers.
Source · OpenStreetMap contributors (ODbL) · Hamilton · Data 2026-08-07 · Reviewed Aug 2026 · Method
Saved on this device only — see your saved chargers. To bookmark the page in your browser, press Ctrl+D.
This is not a live map
ChargeMap describes what is installed at each site — power, connectors, operator — from OpenStreetMap. It does not know whether a plug is free, working, or even still there right now, and no static page can. Before you rely on a charger, check the operator's own app. Treat everything here as a starting point, not a guarantee.
- 100 kW and above
- 50–99 kW
- 25–49 kW
- Under 25 kW (AC)
- Power not recorded
22 sites in this view, including 1 just outside Hamilton. Tap any dot to open it in Google Maps.
- BP Cambridge Maps
- Cambridge (Victoria Square) Maps
- Charging station, Hamilton Maps
- Charging station, Taupiri Maps
- Ebbett Volkswagen Maps
- Hikotron at Duke Street Car Park Cambridge Maps
- Hikotron at Events Centre Car Park Maps
- Hikotron at K-Mart Distribution Center Maps
- Hikotron at Matangi Factory Maps
- Hikotron at Waikato Innovation Park Maps
- Innovation Park Fast Charger Maps
- Pirongia (Four Square) Maps
- Ruakura Supercharger Maps
- Te Awamutu (Scout Lane) Maps
- Tesla Supercharger Maps
- Waitomo Mystery Creek Fuel Stop Maps
- WEL Networks Maps
- WEL Networks Maps
- WEL Networks Maps
- Z Energy Maps
- Zenders Cafe & Venue Maps
No charging site matches that. Try a town name, a suburb, or a network like ChargeNet.
| Station | Where | Power | Connectors | Operator |
|---|---|---|---|---|
| BP Cambridge | Cambridge | 75 kW | CCS2, CHAdeMO | bpcharge |
| Cambridge (Victoria Square) | Cambridge | 50 kW | CCS2, CHAdeMO | ChargeNet NZ |
| Charging station, Hamilton | Hamilton | not recorded | CCS2, Type 2, CHAdeMO | — |
| Charging station, Taupiri | Taupiri | 50 kW | CCS2, Type 2, CHAdeMO | — |
| Ebbett Volkswagen | Te Rapa | 175 kW | CCS2, CHAdeMO | ChargeNet NZ |
| Hikotron at Duke Street Car Park Cambridge | Cambridge | 7 kW | Type 2 | Hikotron |
| Hikotron at Events Centre Car Park | Te Awamutu | 7 kW | Type 2 | Hikotron |
| Hikotron at K-Mart Distribution Center | Ruakura | not recorded | not recorded | Hikotron |
| Hikotron at Matangi Factory | Matangi | 7 kW | Type 2 | Hikotron |
| Hikotron at Waikato Innovation Park | Ruakura | 7 kW | Type 2 | Hikotron |
| Innovation Park Fast Charger | Ruakura | 50 kW | CCS2, Type 2, CHAdeMO | OpenLoop |
| Pirongia (Four Square) | Pirongia | 50 kW | CCS2, CHAdeMO | ChargeNet NZ |
| Ruakura Supercharger | Silverdale | 250 kW | CCS2 | Supercharger |
| Te Awamutu (Scout Lane) | Te Awamutu | 50 kW | CCS2, CHAdeMO | ChargeNet NZ |
| Tesla Supercharger | Te Rapa | not recorded | not recorded | Supercharger |
| Waitomo Mystery Creek Fuel Stop | Rukuhia | 72 kW | CCS2, Type 2, CHAdeMO | OpenLoop |
| WEL Networks | Hamilton | not recorded | not recorded | OpenLoop |
| WEL Networks | Pukete | not recorded | not recorded | OpenLoop |
| WEL Networks | Ruakura | 160 kW | CCS2, CHAdeMO | OpenLoop |
| Z Energy | Cambridge | 120 kW | CCS2, CHAdeMO | Z Energy |
| Zenders Cafe & Venue | Ruakura | 7 kW | Type 2 | Hikotron |
Power and connector columns show “not recorded” where OpenStreetMap has no value. That is a gap in the map, not a statement that the charger lacks them — and it is fixable by anyone: OSM takes edits from the public.