EV charging in Tauranga
24 public charging sites mapped in and around Tauranga, 6 of them DC fast chargers.
Source · OpenStreetMap contributors (ODbL) · Tauranga · Data 2026-08-07 · Reviewed Aug 2026 · Method
Saved on this device only — see your saved chargers. To bookmark the page in your browser, press Ctrl+D.
This is not a live map
ChargeMap describes what is installed at each site — power, connectors, operator — from OpenStreetMap. It does not know whether a plug is free, working, or even still there right now, and no static page can. Before you rely on a charger, check the operator's own app. Treat everything here as a starting point, not a guarantee.
- 100 kW and above
- 50–99 kW
- 25–49 kW
- Under 25 kW (AC)
- Power not recorded
24 sites in this view. Tap any dot to open it in Google Maps.
- Bayfair Maps
- Bayfair Maps
- Bayfair Maps
- Bayfair Maps
- Chargefox Maps
- Charging station, Mangatawa Maps
- Charging station, Mangatawa Maps
- Charging station, Mangatawa Maps
- Charging station, Tauriko Maps
- Charging station, Tauriko Maps
- Durham St Car Park Garage Maps
- Elizabeth St Car Park Garage Maps
- Farmer Autovillage Maps
- Hikotron at Ōmokoroa Village Maps
- New World Maps
- PAK'nSAVE Maps
- SKIN Dermatology Institute, Tauranga Specialist Centre Maps
- Tauriko (Tauranga Crossing) Maps
- Te Puke (New World) Maps
- Tesla Charge Station Maps
- Tesla Destination Charger Maps
- Tesla Destination Charger Maps
- Westpac Maps
- Z Energy Maps
No charging site matches that. Try a town name, a suburb, or a network like ChargeNet.
| Station | Where | Power | Connectors | Operator |
|---|---|---|---|---|
| Bayfair | Bayfair | not recorded | Type 2 (tethered) | Bayfair |
| Bayfair | Bayfair | 50 kW | CCS2, CHAdeMO | ChargeNet NZ |
| Bayfair | Bayfair | not recorded | Type 2 | Bayfair |
| Bayfair | Bayfair | not recorded | not recorded | Bayfair |
| Chargefox | Tauranga South | 22 kW | Type 2 | Chargefox |
| Charging station, Mangatawa | Mangatawa | not recorded | Type 2 | — |
| Charging station, Mangatawa | Mangatawa | not recorded | Type 2 | — |
| Charging station, Mangatawa | Mangatawa | not recorded | Type 2 | — |
| Charging station, Tauriko | Tauriko | not recorded | Type 1 | — |
| Charging station, Tauriko | Tauriko | not recorded | Type 2 (tethered) | — |
| Durham St Car Park Garage | Tauranga | 7 kW | Type 2, Type 1 | — |
| Elizabeth St Car Park Garage | Tauranga | 7 kW | Type 2, Type 1 | — |
| Farmer Autovillage | Omanu | 175 kW | CCS2, CHAdeMO | ChargeNet NZ |
| Hikotron at Ōmokoroa Village | Ōmokoroa Beach | 7 kW | Type 2 | Hikotron |
| New World | Omanu | 25 kW | CCS2, Type 2, CHAdeMO | ChargeNet NZ |
| PAK'nSAVE | Tauranga South | 50 kW | CCS2, CHAdeMO | ChargeNet NZ |
| SKIN Dermatology Institute, Tauranga Specialist Centre | Tauranga South | not recorded | Type 2 | — |
| Tauriko (Tauranga Crossing) | Tauriko | 300 kW | CCS2, CHAdeMO | ChargeNet NZ |
| Te Puke (New World) | Te Puke | 50 kW | CCS2, CHAdeMO | ChargeNet NZ |
| Tesla Charge Station | Wairākei / The Sands | 22 kW | Type 2 | — |
| Tesla Destination Charger | Tauriko | not recorded | Type 2 (tethered) | — |
| Tesla Destination Charger | Tauranga Central | not recorded | not recorded | — |
| Westpac | Tauranga South | not recorded | not recorded | — |
| Z Energy | Bethlehem | not recorded | CCS2, CHAdeMO | Z Energy |
Power and connector columns show “not recorded” where OpenStreetMap has no value. That is a gap in the map, not a statement that the charger lacks them — and it is fixable by anyone: OSM takes edits from the public.