OpenLoop
16 sites mapped, across 8 towns and cities.
Source · OpenStreetMap contributors (ODbL) · OpenLoop · Data 2026-08-07 · Reviewed Aug 2026 · Method
This is not a live map
ChargeMap describes what is installed at each site — power, connectors, operator — from OpenStreetMap. It does not know whether a plug is free, working, or even still there right now, and no static page can. Before you rely on a charger, check the operator's own app. Treat everything here as a starting point, not a guarantee.
| Station | Where | Power | Connectors | Operator |
|---|---|---|---|---|
| AT | Albany | not recorded | Type 2, Type 2 (tethered), CHAdeMO | OpenLoop |
| AT | Manukau | not recorded | Type 2, Type 2 (tethered), CHAdeMO | OpenLoop |
| AT | Panmure | not recorded | not recorded | OpenLoop |
| AT | Panmure | not recorded | not recorded | OpenLoop |
| Hampton Downs Motorsport Park | Meremere | 72 kW | CCS2, Type 2, CHAdeMO | OpenLoop |
| I-SITE VISITOR PARKING, Mangateitei Terrace,Ohakune | Ohakune | 72 kW | CCS2, Type 2 (tethered), CHAdeMO | OpenLoop |
| Innovation Park Fast Charger | Ruakura | 50 kW | CCS2, Type 2, CHAdeMO | OpenLoop |
| Market St Parking Lot | Pōkeno | 50 kW | CCS2, CHAdeMO | OpenLoop |
| Otorohanga (Bell Lane) | Ōtorohanga | 98 kW | CCS2, Type 2 (tethered), CHAdeMO | OpenLoop |
| Piopio | Piopio | 50 kW | CCS2, CHAdeMO | OpenLoop |
| Raglan (Town Hall Public Car Park) | Raglan | 98 kW | CCS2, Type 2 (tethered), CHAdeMO | OpenLoop |
| Te Kauwhata | Lakeside | 93 kW | CCS2, Type 2 (tethered), CHAdeMO | OpenLoop |
| Waitomo Mystery Creek Fuel Stop | Rukuhia | 72 kW | CCS2, Type 2, CHAdeMO | OpenLoop |
| WEL Networks | Hamilton | not recorded | not recorded | OpenLoop |
| WEL Networks | Pukete | not recorded | not recorded | OpenLoop |
| WEL Networks | Ruakura | 160 kW | CCS2, CHAdeMO | OpenLoop |
ChargeMap is not affiliated with OpenLoop and does not resell its service. For pricing, account setup and real-time charger status, use the operator's own app.