Orion
10 sites mapped, across 1 towns and cities.
Source · OpenStreetMap contributors (ODbL) · Orion · Data 2026-08-07 · Reviewed Aug 2026 · Method
This is not a live map
ChargeMap describes what is installed at each site — power, connectors, operator — from OpenStreetMap. It does not know whether a plug is free, working, or even still there right now, and no static page can. Before you rely on a charger, check the operator's own app. Treat everything here as a starting point, not a guarantee.
| Station | Where | Power | Connectors | Operator |
|---|---|---|---|---|
| Christchurch Botanic Gardens EV Charger | Christchurch | not recorded | Type 2 | Orion |
| Orion | Saint Martins | not recorded | Type 2 | Orion |
| Orion | Sydenham | 22 kW | Type 2 | Orion |
| Orion | Little River | 50 kW | CCS2, Type 2, CHAdeMO | Orion |
| Orion | Akaroa | 22 kW | Type 2 | Orion |
| Orion | Little River | 22 kW | Type 2 | Orion |
| Orion | Akaroa | 22 kW | Type 2 | Orion |
| Orion | Upper Riccarton | not recorded | not recorded | Orion |
| Orion | Upper Riccarton | not recorded | Type 2 | Orion |
| Orion | North New Brighton | not recorded | not recorded | Orion |
ChargeMap is not affiliated with Orion and does not resell its service. For pricing, account setup and real-time charger status, use the operator's own app.